Features | |
Programming API | HTML5 / SMIL / Android SDK |
CPU | ARM quad-core 1.6GHz |
Memory | 2GB DDR3 |
Storage | 8GB eMMC |
Video decoder | H.264 / MPEG-4 |
Image codecs | JPEG/PNG (Max. 1920 x 1080) |
Orientation display | Landscape |
Audio codecs | MP3 |
G-sensor | Yes |
PoE+ | Yes |
Beacon (BLE) | Yes |
Display | |
Size | 10.1″ |
Resolution (Max.) | 1280 x 800 |
Brightness | 300 nits |
Contrast ratio | 1000 : 1 |
Viewing angle (H/V) | 178∘/178∘ |
I/O Interface | |
Ethernet | 1 x RJ45 (10M/100M) |
WLAN | 802.11 b/g/n |
USB | 2 x USB2.0 type / 1 x Micro USB (ADB) |
Analog Stereo out | 1 x 3.5mm stereo |
Expansion storage | 1 x Micro SDHC slot |
Speaker | 2W x 2 |
Mechanical & Environment | |
Dimension (WxDxH)(Without stand) | 261.1 x 193.3 x 27mm (10.28″ x 7.61″ x 1.06″) |
Weight | 710g / 1.56 lbs |
Mounting | Glass / Surface / Recessed |
Housing | Plastic |
Environment | Operating Temp. 0~50∘C |
Storage Temp. -20∘C to 60∘C | |
Humidity: 10 to 85% (non-condensing) | |
Power | DC 12V, 1.5A |
Certification | CE/FCC/RoHS |
Previous / Next
Panel pc D-1050
Panneau d’affichage 10,1 « idéal pour l’affichage de contenu informatif multifonctions avec voyants d’état.